Description
Electrical properties | |
Charging capacity | 22/44 kW |
Charge mode | Mode 3 (IEC 61851-1) |
Number of connectors | 1/2 |
Connector type | Type 1(SAE J1772), Type 2(IEC 62196-2), NACS |
Fixed cable length | 5 m |
Connection capacity | 3-phase, 400/480 V AC, 32 A/32 A * 2, 50-60 Hz |
Metering | Optional MID Meter |
Safety and certification | |
Ground fault detection | 6 mA DC CCID |
Housing fire ratings | UL94V-0 |
Storage temperature | -35°C to +60°C |
Operating temperature | -20°C to +50°C |
Operating humidity | Max. 95% non-condensing |
Enclosure ratings | IP55 |
Certified | CE/US |
Compliance | UL2231, UL2594, FCC part15, IEC 61851-1, IEC 61851-21-2, |
CSA C22.2 NO.280-13 | |
Connectivity & Installation | |
Authorization | Autostart / Password / RFID card |
Status indication / HMI | 4.3-inch Screen |
WLAN communication | Wi-Fi/ Bluetooth 4.0 |
Cellular communication | (Optional) 4G LTE (EU) |
External serial communication | RS485 interface for dynamic load balancing and solar integration |
(also scheduled charging if supported via the backend) | |
Charging protocol - Hub | OCPP 1.6 |
Positioning | GPS (Options) / Wi-Fi |
Maximum installation height | +2000 m above sea level |
Physical properties | |
Housing | Sheet Metal |
Packing size (WxHxD) | 1215 x 311 x 311 mm |
Gross weight | 50 kg |
Net weight | 35 kg |
Mounting | Floor standing all-in-one stand-alone unit |
Standard colors | Misty Black, Polar White |