описыва
Electrical properties | |
Charging capacity | 20/480 kW |
Charge mode | Mode 4 (IEC 61851-1), UL2202 Level3 |
Number of connectors | Terminal 1/2 |
Connector type | CCS1, CCS2, NACS |
Fixed cable length | (Optional) 4/5/7 m |
Connection capacity | 3-phase, 400/480 V AC, 300/600 A, 50-60 Hz |
Metering | Optional MID Meter |
Safety and certification | |
Ground fault detection | 6 mA DC CCID |
Housing fire ratings | UL94V-0 |
Storage temperature | -35°C to +60°C |
Operating temperature | -20°C to +50°C |
Operating humidity | Max. 95% non-condensing |
Enclosure ratings | IP55 |
Certified | CE/US |
Compliance | UL2202, UL2231, FCC part15, CSA C22.2 NO.107.1, IEC 61851-1-23, |
IEC 61851-21-2 | |
Connectivity & Installation | |
Authorization | Autostart / Password / RFID card |
Status indication / HMI | 15.6/32/55-inch advertising screen and 7-inch Touch Screen |
WLAN communication | Wi-Fi/ Bluetooth 4.0 |
Cellular communication | (Optional) 4G LTE (EU) |
External serial communication | RS485 interface for dynamic load balancing and solar integration |
(also scheduled charging if supported via the backend) | |
Charging protocol - Hub | OCPP 1.6 |
Positioning | GPS (Options) / Wi-Fi |
Maximum installation height | +2000 m above sea level |
Physical properties | |
Housing | Sheet Metal |
Packing size (WxHxD) | 1967 x 1365 x 1005 mm |
Gross weight | 455/555 kg |
Net weight | 430/525 kg |
Mounting | Floor standing all-in-one stand-alone unit |
Standard colors | Polar White |